| Management number | 229668076 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229668076 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Arroyo Eco Pro A/S 215/60R16 95V BSW
| UPC | 841623116545 |
|---|---|
| ASIN | B07B43YHYN |
| Size | 215/60R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Arroyo |
| Load Index | 95 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23 Pounds |
| Tread Depth | 10 Inches |
| Manufacturer | Arroyo |
| Model Number | AEP007 |
| Speed Rating | V |
| Item Diameter | 26.7 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 8.7 Millimeters |
| Tire Diameter | 26.7 |
| Item Type Name | Tire |
| Item Dimensions | 26 x 8.5 x 26 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 16 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | AEP007 |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00841623116545 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form